Return to our main page to find American & Canadian life insurance and other insurance and investment products. Find out more about The Hughes Trustco Group Ltd. Insurance Brokers Learn about term life, disability and other types of insurance and investment products to discover which ones are right for you. Read our press releases and see Hughes Trustco in the news. Links to all the pages in our site, making it easy to find what you're looking for. View our site in French. American & Canadian Term Life Insurance - Hughes Trustco Group insurance hotline

 

Canadian Best GIC & RRSP Interest Rates

Our interest rates table provides the Best Interest Rates in Canada. Canadians wanting to invest in Guaranteed Investment Certificates (GIC) or Registered Retirement Savings Plans (RRSP) can now choose from the best interest rates from all the banks, trust companies, credit unions and insurance companies in Canada.

GIC Interest Rates

Best Interest rates as of April 02, 2010

Please Note: we are not currently updating the GIC interest rates due to the low returns.
For other investments products please complete our form below.

Financial Institution Term In Years
1 2 3 4 5  
*AGF Trust Agent Ser. .500 1.000 1.000 1.000 1.000  
*Bank of Montreal Agt S. .750 1.150 1.450 1.600 2.000  
*Canada Trust Company .000 .000 .600 .800 1.000  
*Canadian Tire Bank Agt. .900 1.850 2.600 3.050 3.360  
*Canadian Western Bank 1.350 1.750 2.650 3.050 3.190  
*Coast Capital Svgs Agt. 1.500 2.000 2.500 2.750 3.250  
*Concentra Fin. Agt Ser. 1.125 1.885 2.435 2.735 3.085  
*HSBC Bank Canada Agt. S 1.250 2.100 2.700 3.050 3.450  
*HSBC Mortgage Corp. Agt 1.250 2.100 2.700 3.050 3.450  
*HSBC Trust Agent Servic 1.250 2.100 2.700 3.050 3.450  
*ICICI Bank Canada .250 .500 1.000 1.000 1.000  
*Laurentian Bk Agent Ser .850 2.050 2.650 2.950 3.300  
*Manulife Investments .750 1.650 2.250 2.700 3.450  
*Montreal Trust Agt. Ser 1.000 2.110 2.670 3.060 3.400  
*NatCan Trust Agent Ser. .850 1.750 2.450 2.900 3.300  
*National Bank Agent Ser .850 1.750 2.450 2.900 3.300  
*National Trust Agent S. 1.000 2.110 2.670 3.060 3.400  
*Royal Bank 1.000 1.800 2.400 2.800 3.100  
*TD Mort.Corp. Agent Ser .000 .000 .600 .800 1.000  
*TD Pacific Mort.Agt.Ser .000 .000 .600 .800 1.000  
*Vancity Savings 1.100 1.150 1.500 1.650 1.750  
ATB Financial .400 1.150 1.450 1.600 2.000  
Achieva Financial 2.000 2.250 2.750 3.100 3.850  
Advisor's Advantage Tr. 1.050 1.950 2.500 2.800 3.200  
Alterna Bank 1.100 1.150 2.600 1.600 2.850  
Alterna Savings 1.100 1.150 2.600 1.600 2.850  
B2B Trust .850 2.050 2.650 2.950 3.300  
Bank West .600 1.400 2.250 2.500 2.500  
Caisses Desjardins .400 1.150 1.450 1.700 2.000  
Canada Life .500 1.450 1.750 2.200 3.000  
Canadian Western Trust .650 1.400 1.700 1.850 2.250  
Community Trust .850 1.450 2.250 2.500 2.700  
Comtech Credit Union 1.150 1.750 2.000 2.200 2.900  
DUCA Financial Services 1.100 1.500 2.300 2.600 2.950  
Desjardins Fin. Security 1.100 1.850 2.400 2.800 3.050  
Dundee Bank of Canada 1.000 2.110 2.670 3.060 3.400  
Effort Trust 1.100 2.000 2.650 2.750 3.000  
Empire Life .750 1.300 2.000 2.450 3.250  
Equitable Life .550 1.600 2.250 2.625 3.400  
Equitable Trust 1.210 2.050 2.650 3.050 3.370  
Fiducie Desjardins .400 1.150 1.450 1.700 2.000  
First Calgary Savings .400 1.150 1.450 1.600 2.500  
FirstOntario Credit Un. .550 2.000 1.450 3.000 2.000  
General Bank of Canada 1.250 1.900 2.000 2.500 3.200  
Great-West Life .750 1.700 2.000 2.450 3.250  
HomEquity Bank 1.350 2.100 2.650 3.050 3.450  
Home Trust Company 1.150 1.900 2.600 2.950 3.350  
ING Bank of Canada (CFN) 1.000 2.050 2.600 3.000 3.350  
Key Savings + Credit U. .400 1.150 1.450 1.600 2.000  
Korea Exchange Bank 1.100 1.800 2.400 2.750 3.100  
Libro Financial Group 1.600 1.750 2.300 2.500 3.500  
London Life .750 1.700 2.000 2.450 3.250  
M.R.S. Trust 1.100 1.950 2.550 2.950 3.300  
MAXA Financial 2.000 2.250 2.600 2.700 3.350  
MCAN Mortgage Corp. 1.550 2.000 2.000 2.000 2.000  
Manulife Bank .850 2.000 2.650 3.050 3.400  
Maple Trust 1.000 2.110 2.670 3.060 3.400  
Outlook Financial 2.100 2.350 2.750 3.100 3.850  
PACE Savings & Credit Un .400 1.150 1.450 1.600 2.000  
Pacific & Western Bank 1.200 2.070 2.300 2.500 3.100  
Parama Credit Union 1.250 1.750 2.500 2.600 3.100  
Peace Hills Trust 1.050 1.650 2.350 2.750 3.050  
Peoples Trust 1.000 1.600 2.550 2.950 3.300  
President's Choice Fin'l .750 1.750 2.500 2.500 3.000  
Promutuel Capital .650 1.300 2.000 2.350 2.800  
ResMor Trust 1.300 1.960 2.620 2.900 3.300  
Revelstoke Credit Union 2.000 1.500 3.000 1.700 1.900  
Servus Credit Union .450 1.200 1.500 1.650 2.050  
So-Use Credit Union 1.000 1.150 1.750 2.000 2.250  
Standard Life .600 .925 2.050 2.400 2.600  
Standard Life Term Plus - - - - 3.350  
Sun Life Financial .800 1.750 1.800 2.050 3.300  
SunLife Financial Trust 1.000 1.950 2.000 2.250 3.500  
Transamerica Life Canada .400 1.250 1.750 2.000 2.450  
Virtual One Credit Union 1.250 1.750 2.250 2.500 2.750  
Windsor Family C.U. .500 1.400 1.700 1.700 2.100  
Your Credit Union .450 2.100 1.600 2.700 3.000  
Your Neighbourhood C.U. 1.300 1.800 2.300 2.700 3.100  

REQUEST INFORMATION

If you think that today's best interest rates in Canada are too low, you may be interested in a conservative fund consisting of dividends from banks, large companies and insurance companies.

Want to see the returns? We will send you the links from the Globe and Mails website with the yearly track record and the holdings of each of these segregated dividend funds.

REQUEST FORM
Please complete the fields below and we'll contact you.

Investment Type
Investment Amount
Investment Objective
% Safety % Income % Growth
Investment Time Frame
Risk Tolerance
Investment Knowledge
Date of Birth
Gender
Male Female
 
Full Name
City
Province
Email
Telephone
Contact
Day Evening

Home | About UsMain Site  | Site Map | Mini-Sites | TestimonialsLinksMediaBlog | Articles | RSS Feed


1405 Bishop Street, Suite 216, Montreal, Canada, H3G2E4
Tel: (514) 842-9001 - National Toll Free: (877) 842-3863

Licensed In The Following Provinces Of Canada:
Alberta, British Columbia, Manitoba, New Brunswick, Nova Scotia, Ontario, Quebec, Saskatchewan


Copyright 2010 The Hughes Trustco Group Ltd. All rights reserved.

Disclaimer l Legal Matters l Privacy Policy l Money Laundering & Anti-Terrorism